Backpacks & Bags | Mens Under Armour UA Hudson Backpack Maroon
$ 136.00 $ 65.00
UA Storm technology delivers an element-battling, highly water-resistant finish Tough, abrasion-resistant bottom panel built for…
In stock
UA Storm technology delivers an element-battling, highly water-resistant finish
Tough, abrasion-resistant bottom panel built for extended durability
Compression molded shoulder straps & back panel feature Charged Cushioning® for total comfort, firm enough to handle heavy weight
Easily accessible, TSA friendly laptop sleeve unzips to lay flat so you don’t need to remove it from your bag—holds up to 15
MacBook Pro® or similarly sized laptop
Large main compartment with tons of open storage space
Two side pockets, ideal for storing water bottles & smaller items
Second zippered compartment offers additional pockets, a soft, tricot lined phone pocket & elastic webbing perfect for storing chargers, cords & other essentials
Front panel features a second tricot lined valuables pocket, two rows of webbed loops & a stretchy, hook-shut pocket for easy access storing
Front sternum strap & top grab handle
Woven UA patch logo
Dimensions When Full: 8.9
W x 11.4
L x 19.7
H
Volume: 1,830.71 Cubic In. / 30 L
100% Polyester
Imported
Be the first to review “Backpacks & Bags | Mens Under Armour UA Hudson Backpack Maroon”
You must be logged in to post a comment.
- Free delivery from $ 60
- 100% Secure shopping
- Secure shopping SSL encryption
- 30 Days return guarantee
- Payment:
Tops
Chest (cm) | Belt (cm) | |
---|---|---|
XS | 76 - 81 | 67 - 70 |
S | 86,4 - 91,4 | 71,1 - 73,7 |
M | 96,5 - 101,6 | 76,2 - 81,3 |
L | 106,7 - 111,8 | 86,4 - 91,4 |
XL | 116,8 - 121,9 | 96,5 - 101,6 |
XXL | 127 - 132,1 | 106,7 - 111,8 |
3XL | 132,1 - 137,2 | 111,8 - 116,8 |
4XL | 137,2 - 142,2 | 116,8 - 121,9 |
5XL | 142,2 - 147,3 | 121,9 - 127 |
Parts below
Waist (cm) | Hip (cm) | Sizes EE.UU. | |
---|---|---|---|
XS | 67 - 70 | 81 - 84 | 26 - 27 |
S | 71,1 - 73,7 | 86 - 90 | 28 - 29 |
M | 76,2 - 81,3 | 94 - 98 | 30 - 32 |
L | 86,4 - 91,4 | 102 - 107 | 34 - 36 |
XL | 96,5 - 101,6 | 112 - 117 | 38 - 40 |
XXL | 106,7 - 111,8 | 122 - 127 | 42 - 44 |
3XL | 111,8 - 116,8 | 132 - 137 | 46 - 48 |
4XL | 116,8 - 121,9 | 142 - 147 | 50 - 52 |
5XL | 121,9 - 127 | 152 - 157 | 54 - 56 |
Footwear
Centimeters | Euro | UK | EE.UU. |
---|---|---|---|
25 | 40 | 6 | 7 |
25,5 | 40,5 | 6,5 | 7,5 |
26 | 41 | 7 | 8 |
26,5 | 42 | 7,5 | 8,5 |
27 | 42,5 | 8 | 9 |
27,5 | 43 | 8,5 | 9,5 |
28 | 44 | 9 | 10 |
28,5 | 44,5 | 9,5 | 10,5 |
29 | 45 | 10 | 11 |
29,5 | 45,5 | 10,5 | 11,5 |
30 | 46 | 11 | 12 |
30,5 | 47 | 11,5 | 12,5 |
31 | 47,5 | 12 | 13 |
31,5 | 48 | 12,5 | 13,5 |
32 | 48,5 | 13 | 14 |
32,5 | 49 | 13,5 | 14,5 |
33 | 49,5 | 14 | 15 |
33,5 | 50 | 14,5 | 15,5 |
34 | 50,5 | 15 | 16 |
Tops
Chest (cm) | Waist (cm) | Sizes EE.UU. | |
---|---|---|---|
XS | 78,7 - 83,8 | 58,4 - 63,5 | 0 - 2 |
S | 85,1 - 90,2 | 64,8 - 69,9 | 4 - 6 |
M | 91,4 - 96,5 | 71,1 - 76,2 | 8 - 10 |
L | 97,8 - 102,9 | 77,5 - 82,6 | 12 - 14 |
XL | 104,1 - 109,2 | 83,8 - 88,9 | 16 |
XXL | 111,8 - 116,8 | 91,4 - 96,5 | 18 |
Parts below
Waist (cm) | Hip (cm) | Sizes EE.UU. | |
---|---|---|---|
XS | 58,4 - 63,5 | 90,2 - 95,3 | 0 - 2 |
S | 64,8 - 69,9 | 91,4 - 96,5 | 4 - 6 |
M | 71,1 - 76,2 | 96,5 - 101,6 | 8 - 10 |
L | 77,5 - 82,6 | 102,9 - 107,9 | 12 - 14 |
XL | 83,8 - 88,9 | 109,2 - 114,3 | 16 |
XXL | 91,4 - 96,5 | 116,8 - 121,9 | 18 |
Footwear
Centimeters | Euro | UK | EE.UU. |
---|---|---|---|
22 | 35,5 | 2,5 | 5 |
22,5 | 36 | 3 | 5,5 |
23 | 36,5 | 3,5 | 6 |
23,5 | 37,5 | 4 | 6,5 |
24 | 38 | 4,5 | 7 |
24,5 | 38,5 | 5 | 7,5 |
25 | 39 | 5,5 | 8 |
25,5 | 40 | 6 | 8,5 |
26 | 40,5 | 6,5 | 9 |
26,5 | 41 | 7 | 9,5 |
27 | 42 | 7,5 | 10 |
27,5 | 42,5 | 8 | 10,5 |
28 | 43 | 8,5 | 11 |
28,5 | 44 | 9 | 11,5 |
29 | 44,5 | 9,5 | 12 |
Sports bras
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
CHEST | 71 - 76 | 76 - 81 | 86 - 91 | 91 - 96 | 96 - 102 | 102 - 107 |
CUP A / B AVAILABLE IN ALL SIZES | ||||||
SIZES WITH CUP C, D AND & amp; DD AVAILABLE |
Cup | Chest | ||||||
---|---|---|---|---|---|---|---|
76 | 86 | 91 | 96 | 102 | 107 | ||
AA | XXS | XS | S | ||||
A | XS | XS | S | S | |||
B | XS | S | S | M | L | ||
C | S | M | M | L | |||
D | M | M | L | XL | XL | ||
DD | M | L | XL | XL | XXL | ||
DDD | XL | XXL | XXL | XXL |
Reviews
There are no reviews yet.